| Mass Schedule & Ministry List | |||||||||
| St. Mary's Catholic Church | |||||||||
|
June 2010 |
|||||||||
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
| SAT 5 | Pat Defenbaugh | Bob Defenbaugh | Sally Studley | Colleen Williams | R. Franzmathes | Kailin Huelsman | Cory Steffen | Robert Williams | Betty Wood |
| SUN 6 | Jessica Burger | Deanna Holmer | Dick Burtness | Tony Argento | Jack Hallford | Caitlyn Holmer | Raina Dixon | Nancy Shurtz | Jack Webb |
| SAT 12 | Jennifer Stelmack | Heather Watson | Bob Defenbaugh | Larry Barbour | Nancy Barbour | John Stelmack | Cory Steffen | Barbara Watson | Sally Studley |
| SUN 13 | Elieen Helgeland | Jessica Burger | Mary Ruetten | Sharon Cook | Dick Burtness | Cody Helgeland | Micheal Hornick | Kyle Helgeland | Jim Ruetten |
| SAT 19 | Colleen Williams | Ashlan Williams | R. Franzmathes | Sally Studley | Colleen Williams | Kailin Huelsman | Cory Steffen | Robert Williams | Betty Wood |
| SUN 20 | Deanna Holmer | Eileen Helgeland | Tony Argento | Jack Hallford | Mary Ruetten | Cody Helgeland | Micheal Hornick | Michael Holmer | Anthony Ravita |
| SAT 26 | Larry Barbout | Nancy Barbour | Bob Defenbaugh | Pat Defenbaugh | R. Franzmathes | Cory Steffen | Kailin Huielsman | Sally Studley | Barbara Watson |
| SUN 27 | Jessica Burger | Deanna Holmer | Sharon Cook | Dick Burtness | Tony Argento | Caitlyn Holmer | Raina Dixon | Jack Webb | Nancy Shurtz |
| If you are unable to serve please contact a replacement, Tony Argento or Larry Barbour. Thank You. | |||||||||




|
|
|
|
Mass Schedule & Ministry List |
|
|
|
|||
|
|
|
|
St. Mary's Catholic Church |
|
|
|
|||
|
|
|
|
JANUARY 2010 |
|
|
|
|||
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 2 | Pat Defenbaugh | Bob Defenbaugh | Larry Barbour | Nancy Barbour | R. Franzmathes | Kailin Huelsman | Cory Steffen | Robert Williams | Sally Studley |
|
|
|
|
|
|
|
|
|
|
|
| SUN 3 | Eileen Helgeland | Jessica Burger | Norman Beecher | Tony Argento | Sharon Cook | Cody Helgeland | Micheal Hornick | Kyle Helgeland | Jack Webb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 9 | Coleen Williams | Ashlan Williams | Bob Defenbaugh | Pat Defenbaugh | Sally Studley | Kailin Huelsman | Cory Steffen | Barbara Watson | Betty Wood |
|
|
|
|
|
|
|
|
|
|
|
| SUN 10 | Jessica Burger | Deanna Holmer | Jack Hallford | Mary Ruetten | Norman Beecher | Caitlyn Holmer | Raina Dixon | Michael Holmer | Jim Ruetten |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 16 | Jennifer Stelmack | Heather Watson | Colleen Williams | R. Franzmathes | Sally Studley | John Stelmack | Cory Steffen | Barbara Watson | Robert Williams |
|
|
|
|
|
|
|
|
|
|
|
| SUN 17 | Deanna Holmer | Eileen Helgeland | Tony Argento | Sharon Cook | Jack Hallford | Cody Helgeland | Micheal Hornick | Nancy Shurtz | Anthony Ravita |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 23 | Larry Barbour | Nancy Barbour | Bob Defenbaugh | Pat Defenbaugh | R. Franzmathes | John Stelmack | Kailin Huelsman | Betty Wood | Sally Studley |
|
|
|
|
|
|
|
|
|
|
|
| SUN 24 | Eileen Helgeland | Jessica Burger | Mary Ruetten | Norman Beecher | Tony Argento | Caitlyn Holmer | Raina Dixon | Michael Holmer | Kyle Helgeland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 30 | Jennifer Stelmack | Heather Watson | Larry Barbour | Nancy Barbour | Sally Studley | Cory Steffen | John Stelmack | Barbara Watson | Robert Williams |
|
|
|
|
|
|
|
|
|
|
|
| SUN 31 | Jessica Burger | Deanna Holmer | Sharon Cook | Jack Hallford | Mary Ruetten | Cody Helgeland | Micheal Hornick | Jim Ruetten | Anthony Ravita |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you are unable to serve at your scheduled time please contact: |
|
|
|
|
|
|
|
|
|
|
Saturday - Larry Barbour 706-282-0622 |
|
|
|
|
|
|
|
|
|
|
Sunday - Tony Argento 706-282-7760 |
|
|
|
|
| Mass Schedule & Ministry List | |||||||||
| St. Mary's Catholic Church | |||||||||
| DECEMBER | |||||||||
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 5 | Pat Defenbaugh | Bob Defenbaugh | Colleen Williams | Sally Studley | R. Franzmathes | Kailin Huelsman | Cory Steffen | Robert Williams | Barbara Watson |
|
|
|
|
|
|
|
|
|
|
|
| SUN 6 | Deanna Holmer | Eileen Helgeland | Tony Argento | Sharon Cook | Jack Hallford | Cody Helgeland | Micheal Hornick | Nancy Shurtz | Jack Webb |
|
|
|
|
|
|
|
|
|
|
|
| SAT 12 | Jennifer Stelmack | Heather Watson | Larry Barbour | Nancy Barbour | Sally Studley | Cory Steffen | John Stelmack | Betty Woods | Barbara Watson |
| SUN 13 | Jessica Burger | Deanna Holmer | Mary Ruetten | Norman Beecher | Tony Argento | Caitlyn Holmer | Raina Dixon | Jim Ruetten | Michael Holmer |
|
|
|
|
|
|
|
|
|
|
|
| SAT 19 | Collen Williams | Ashlan Williams | Pat Defenbaugh | Bob Defenbaugh | R. Franzmathes | Kailin Huelsman | Cory Steffen | Sally Studley | Robert Williams |
| SUN 20 | Elieen Helgeland | Jessica Burger | Sharon Cook | Jack Hallford | Mary Ruetten | Cody Helgeland | Micheal Hornick | Anthony Ravita | Kyle Helgeland |
|
|
|
|
|
|
|
|
|
|
|
| THUR 24 |
|
|
|
|
|
|
|
|
|
| FRI 25-5 |
|
|
|
|
|
|
|
|
|
| FRI 25-12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 26 | Jennifer Stelmack | Pat Defenbaugh | Colleen Williams | Larry Barbour | Nancy Barbour | John Stelmack | Kailin Huelsman | Betty Wood | Sally Studley |
| SUN 27 | Deanna Holmer | Eileen Helgeland | Norman Beecher | Tony Argento | Sharon Cook | Caitlyn Holmer | Raina Dixon | Nancy Shurtz | Jack Webb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you are unable to serve at your scheduled time please contact: |
|
|
|
|
|
|
|
|
|
|
Saturday - Larry Barbour 706-282-0622 |
|
|
|
|
|
|
|
|
|
|
Sunday - Tony Argento 706-282-7760 |
|
|
|
|
|
|
|
(Revised Copy 11-6-09) |
|
|
|
Mass Schedule & Ministry List |
|
|
|
|
|
|
|
|
|
|
St. Mary's Catholic Church |
|
|
|
|
|
|
|
|
|
|
NOVEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 7 | Colleen Williams | Ashlan Williams | Larry Barbour | R. Franzmathes | Nancy Barbour | Kailin Huelsman | John Stelmack | Robert Williams | Sally Studley |
|
|
|
|
|
|
|
|
|
|
|
| SUN 8 | Deanna Holmer | Beckie Hilton | Tony Argento | Norman Beecher | Jack Hallford | Caitlyn Holmer | Raina Dixon | Jack Hilton | Jack Webb |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 14 | Pat Defenbaugh | Bob Defenbaugh | Colleen Williams | Larry Barbour | Sally Studley | Cory Steffen | Kailin Huelsman | Barbara Watson | Betty Wood |
|
|
|
|
|
|
|
|
|
|
|
| SUN 15 | Eileen Helgeland | Jessica Burger | Sharon Cook | Jack Hallford | Mary Ruetten | Micheal Hornick | Cody Helgeland | Jim Ruetten | Kyle Helgeland |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 22 | Jennifer Stelmack | Mary Beverly | R. Franzmathes | Pat Defenbaugh | Bob Defenbaugh | John Stelmack | Cory Steffen | Robert Williams | Sally Studley |
|
|
|
|
|
|
|
|
|
|
|
| SUN 23 | Beckie Hilton | Deanna Holmer | Norman Beecher | Mary Ruetten | Tony Argento | Caitlyn Holmer | Raina Dixon | Michael Holmer | Anthony Ravita |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 28 | Larry Barbour | Nancy Barbour | Pat Defenbaugh | Sally Studley | R. Franzmathes | Kailin Huelsman | Cory Steffen | Barbara Watson | Betty Wood |
|
|
|
|
|
|
|
|
|
|
|
| SUN 29 | Jessica Burger | Eileen Helgeland | Sharon Cook | Jack Hallford | Mary Ruetten | Micheal Hornick | Cody Helgeland | Becki Hilton | Jack Hilton |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you are unable to serve at your scheduled time please contact: |
|
|
|
|
|
|
|
|
|
|
Saturday - Larry Barbour 706-282-0622 |
|
|
|
|
|
|
|
|
|
|
Sunday - Tony Argento 706-282-7760 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Mass Schedule & Ministry List |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
St. Mary's Catholic Church |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
September |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT 5 | Pat Defenbaugh | Bob Defenbaugh | Sally Studley | R. Franzmathes | Colleen Williams | Kailin Huelsman | Cory Steffen | Barbara Watson | Robert Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN 6 | Beckie Hilton | Deanna Holmer | Norman Beecher | Tony Argento | Jack Hallford | Caitlyn Holmer | Raina Dixon | Michael Holmer | Jack Hilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT 12 | Jennifer Stelmack | Mary Beverly | Bob Defenbaugh | Nancy Barbour | Larry Barbour | John Stelmack | Cory Steffen | Sally Studley | Betty Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN 13 | Eileen Helgeland | Betty Harper | Dick Burtness | Sharon Cook | Mary Ruetten | Cody Helgeland | Michael Hornick | Kyle Helgeland | Jim Ruetten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT 19 | Jennifer Stelmack | Heather Watson | Sally Studley | Pat Defenbaugh | Bob Defenbaugh | John Stelmack | Kailin Huelsman | Barbara Watson | Robert Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN 20 | Deanna Holmer | Jessica Burger | Norman Beecher | Tony Argento | Jack Hallford | Caitlyn Holmer | Raina Dixon | Shurtz | Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT 26 | Colleen Williams | Ashlan Williams | Larry Barbour | Nancy Barbour | R. Franzmathes | Kailan Huelsman | Cory Steffen | Sally Studley | Betty Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN 27 | Jessica Burger | Elieen Helgeland | Dick Burtness | Sharon Cook | Mary Ruetten | Micheal Hornick | Cody Helgeland | Anthony Ravita | Jack Webb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
If you are unable to serve please contact a replacement, Tony Argento or Larry Barbour. Thank You. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|
|
Mass Schedule & Ministry List |
|
|
|
|
|
|
|
|
|
St. Mary's Catholic Church |
|
|
|
|
|
|
|
|
|
August |
|
|
|
|
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 1 | Jennifer Stelmack | Mary Beverly | Pat Defenbaugh | Bob Defenbaugh | John Stelmack | Cory Steffen | Barbara Watson | Robert Williams |
| SUN 2 | Jessica Burger | Betty Harper | Norman Beecher | Jack Hallford | Caitlyn Holmer | Raina Dixon | Shurtz | Family |
|
|
|
|
|
|
|
|
|
|
| SAT 8 | Nancy Barbour | Larry Barbour | Colleen Williams | Robbie Franzmathes | Kailina Huelsman | Cory Steffen | Sally Studley | Betty Wood |
| SUN 9 | Eileen Helgeland | Keli Helgeland | Betty Harper | Dick Burtness | Cody Helgeland | Michael Hornick | Kyle Helgeland | Anthony Ravita |
|
|
|
|
|
|
|
|
|
|
| SAT 15 | Colleen Williams | Ashlan Williams | Pat Defenbaugh | Bob Defenbaugh | Cory Steffen | Kailin Huelsman | Barbara Watson | Robert Williams |
| SUN 16 | Deanna Holmer | Jessica Burger | Sharon Cook | Mary Ruetten | Caityln Holmer | Raina Dixon | Michael Holmer | Jim Ruetten |
|
|
|
|
|
|
|
|
|
|
| SAT 22 | Jennifer Stelmack | Heather Watson | Colleen Williams | Robbie Franzmathes | John Stelmack | Cory Steffen | Sally Studley | Betty Wood |
| SUN 23 | Eileen Helgeland | Keli Helgeland | Tony Argento | Norman Beecher | Cody Helgeland | Michael Hornick | Jack Webb | Anthony Ravita |
|
|
|
|
|
|
|
|
|
|
| SAT 29 | Pat Defenbaugh | Bob Defenbaugh | Robbie Franzmathes | Sally Studley | Kailin Huelsman | John Stelmack | Barbara Watson | Robert Williams |
| SUN 30 | Jessica Burger | Deanna Holmer | Jack Hallford | Dick Burtness | Caitlyn Holmer | Raina Dixon | Shurtz | Family |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you are unable to serve please contact a replacement, Tony Argento or Larry Barbour. Thank You. |
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mass Schedule & Ministry List |
|
|
|
|
|
|
|
|
|
St. Mary's Catholic Church |
|
|
|
|
|
|
|
|
|
June/July |
|
|
|
|
| Date | Lector | Prayers | Eucharistic Min. | Eucharistic Min. | Altar Servers | Altar Servers | Ushers | Ushers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SAT 6 | Pat Defenbaugh | Bob Defenbaugh | Colleen Williams | Robbie Franzmathes | Kailin Huelsman | Cory Steffen | Sally Studley | Betty Wood |
